
| Full Name: | Lon Burnam | |
|---|---|---|
| Birthdate: | 7-11-1953 | |
| Race: | White | |
| Occupation: | Executive Director | |
| Education: | B.A., University of Texas at Austin; M.C.R.P., University of Texas at Arlington. | |
| Spouse: | Carol Roark |
| Year: | |
|---|---|
| Current Office: | Texas House of Representatives |
|---|---|
| District: | 90 |
| Party: | Democratic Party |
| Term Expiration: | 2013 |
| Term Length: | 2 years |
| Salary: | $7,200 per year |
| Craig Adair | Chief of Staff |
| Rachel McClure | Legislative director |
| Matthew Johnston | Legislative Aide |
| Jaime Rivera | Legislative Aide |
| Mayra Mendez | Legislative Aide |
| Facebook: |
Lon Burnam Fan Page
Friends of Lon Burnam Group |
|---|
| Room: | 2W.5 |
|---|---|
| Seat: | 75 |
| Room: | GW.8 |
|---|---|
| Address: |
P.O. Box 2910 Austin, TX 78768 |
| Phone: | 512-463-0740 |
| Address: |
1067 West Magnolia Fort Worth, TX 76104 |
|---|---|
| Phone: | 817-924-1997 |
| Bill Activity | |
|---|---|
| Total Bills Filed | 34 (39.91 avg. in the House) |