
| Full Name: | Leo Berman | |
|---|---|---|
| Birthdate: | 10-21-1935 | |
| Race: | White | |
| Occupation: | Retired US Army Lt.Col. | |
| Education: | B.A., Southern Methodist University; Graduate, US Army Command and General College. | |
| Spouse: | Dr. Lou Ann | |
| Religion: | Episcopalian | |
| Church: | Christ Episcopal Church (Tyler) |
| Year: | |
|---|---|
| Current Office: | Texas House of Representatives |
|---|---|
| District: | 6 |
| Party: | Republican Party |
| Term Expiration: | 2013 |
| Term Length: | 2 years |
| Salary: | $7,200 per year |
| Gloria Rogers | Chief of staff |
| Sharon Guthrie | Legislative director |
| Sarah Branagen | Legislative intern |
| Randi Schultz | Legislative intern |
| Facebook: |
Leo Berman Fan Page
Support Leo Berman Group |
|---|
| Room: | 2W.5 |
|---|---|
| Seat: | 17 |
| Room: | E2.908 |
|---|---|
| Address: |
P.O. Box 2910 Austin, TX 78768 |
| Phone: | 512-463-0584 |
| Address: |
P.O. Box 6028 Tyler, TX 75711 |
|---|---|
| Phone: | 903-939-2400 |
| Bill Activity | |
|---|---|
| Total Bills Filed | 27 (39.91 avg. in the House) |