| Full Name: | Kevin P. Eltife | |
|---|---|---|
| Birthdate: | 3-1-1959 | |
| Hometown: | Tyler | |
| Race: | White | |
| Occupation: | Businessman | |
| Education: | B.B.A., University of Texas at Austin | |
| Spouse: | Kelly |
| Year: | |
|---|---|
| Current Office: | Texas Senate |
|---|---|
| District: | 1 |
| Party: | Republican Party |
| Term Expiration: | 2017 |
| Term Length: | 4 years |
| Salary: | $7,200 per year |
| Cheryl Vanek | Chief of staff |
| Connie Hernandez | Executive Assistant |
| Chuck Mains | Legislative Assistant |
| Ryan Weiseman | Legislative Assistant |
| Email: | kevin.eltife@senate.state.tx.us |
|---|---|
| Website: | Senator Kevin Eltife: District 1 |
| Room: | 2E.8 |
|---|---|
| Seat: | 1 |
| Room: | 3E.16 |
|---|---|
| Address: |
P.O. Box 12068 Austin, TX 78711 |
| Phone: | 512-463-0101 |
| Address: |
3304 South Broadway, Suite 103 Tyler, TX 75701 |
|---|---|
| Phone: | 903-596-9122 |
| Room: | Longview District Office |
|---|---|
| Address: |
Gregg County Courthouse 101 E. Methvin, Suite 301 Longview, TX 75601 |
| Phone: | 903-753-8137 |
| Room: | Texarkana District Office |
|---|---|
| Address: |
5411 Plaza Drive Suite D Texarkana, TX 75503 |
| Phone: | 903-223-7931 |
| Bill Activity | |
|---|---|
| Total Bills Filed | 39 (31.87 avg. in the Senate) |
