| Full Name: | John Zerwas | |
|---|---|---|
| Birthdate: | 3-24-1955 | |
| Hometown: | Richmond | |
| Race: | White | |
| Occupation: | Physician | |
| Education: | B.S., University of Houston; M.D., Baylor College of Medicine | |
| Spouse: | Cindy |
| Year: | |
|---|---|
| Current Office: | Texas House of Representatives |
|---|---|
| District: | 28 |
| Party: | Republican Party |
| Term Expiration: | 2014 |
| Term Length: | 2 years |
| Salary: | $7,200 per year |
| Meghan Weller | Chief of staff |
| Caroline Dickerson | Legislative Aide |
| Cameron Cocke | Legislative Aide |
| Joel Garcia | Legislative Aide |
| Email: | John.Zerwas@house.state.tx.us |
|---|---|
| Websites: |
Rep. John Zerwas, District 28
John Zerwas, Republican State Representative District 28 |
| Twitter: | @RepJohnZerwas |
| Facebook: | John Zerwas Fan Page |
| Room: | E2.308 |
|---|---|
| Address: |
P.O. Box 2910 Austin, TX 78768 |
| Phone: | 512-463-0657 |
| Address: |
P.O. Box 434 Simonton, TX 77476 |
|---|---|
| Phone: | 281-533-9042 |
| Bill Activity | |
|---|---|
| Total Bills Filed | 68 (47.67 avg. in the House) |
