| Full Name: | James Keffer | |
|---|---|---|
| Nickname: | "Jim" | |
| Birthdate: | 1-20-1953 | |
| Hometown: | Eastland | |
| Race: | White | |
| Occupation: | President-EBAA Iron Sales, Inc. | |
| Education: | B.S., Texas Tech University | |
| Spouse: | Leslie |
| Year: | |
|---|---|
| Current Office: | Texas House of Representatives |
|---|---|
| District: | 60 |
| Party: | Republican Party |
| Term Expiration: | 2014 |
| Term Length: | 2 years |
| Salary: | $7,200 per year |
| Ky Ash | Chief of Staff |
| Bernice Espinosa-Torres | Legislative Assistant/Committee Clerk |
| Tori Regas | District Director/General Counsel |
| Email: | james.keffer@house.state.tx.us |
|---|---|
| Websites: |
Rep. James L. "Jim" Keffer, District 60
Jim Keffer State Representative |
| Room: | 2W.5 |
|---|---|
| Seat: | 108 |
| Room: | 1W.11 |
|---|---|
| Address: |
P.O. Box 2910 Austin, TX 78768 |
| Phone: | 512-463-0656 |
| Address: |
1110 E. HWY 377 #105 Granbury, TX 76048 |
|---|---|
| Phone: | 800-586-4515 |
| Bill Activity | |
|---|---|
| Total Bills Filed | 42 (47.67 avg. in the House) |
