| Full Name: | George Lavender | |
|---|---|---|
| Birthdate: | 9-7-1955 | |
| Race: | White | |
| Occupation: | Small Businessman | |
| Education: | B.S B.A. Management, University of Arkansas-Fayetteville | |
| Spouse: | Jan Timberlake Lavender | |
| Religion: | Baptist | |
| Church: | First Baptist Church |
| Year: | |
|---|---|
| Current Office: | Texas House of Representatives |
|---|---|
| District: | 1 |
| Party: | Republican Party |
| Term Expiration: | 2014 |
| Term Length: | 2 years |
| Salary: | $7,200 per year |
| Andrea Williams-McCoy | Chief of Staff |
| Benjamin Pollock | Legislative Director |
| Matthew Ashley | Legislative Aide |
| Email: | george.lavender@house.state.tx.us |
|---|---|
| Website: | George Lavender for State Representative |
| Twitter: | @teamlavender |
| Facebook: | Campaign Site |
| Room: | E2.606 |
|---|---|
| Address: |
P.O. Box 2910 Austin, TX 78768 |
| Phone: | (512) 463-0692 |
| Address: |
2600 N. Robison Road Texarkana, TX 75505 |
|---|---|
| Phone: | (903) 791-0386 |
| Bill Activity | |
|---|---|
| Total Bills Filed | 37 (47.67 avg. in the House) |
