| Roger Williams | R |
| Wes Riddle | R |
| Elaine Henderson | D |
| Roger Quannah Settler | G |
| Betsy Dewey | L |
| Roger Williams | 58.47% |
| Elaine Henderson | 37.40% |
| Betsy Dewey | 4.11% |
| Roger Quannah Settler | 100.00% |
| Roger Williams | 57.96% |
| Wes Riddle | 42.03% |
| Elaine Henderson | 100.00% |
| Betsy Dewey | 100.00% |
| Roger Williams | 25.10% |
| Wes Riddle | 14.56% |
| Justin Hewlett | 12.03% |
| David "Dave" Garrison | 11.99% |
| Michael Williams | 10.49% |
| Dianne Costa | 9.36% |
| Brian Matthews | 3.54% |
| Charles Holcomb | 3.28% |
| Chad Wilbanks | 3.10% |
| Bill Burch | 3.06% |
| James Dillon | 2.28% |
| Ernie Beltz Jr. | 1.16% |
| Roger Quannah Settler | 100.00% |
| Lloyd Doggett | 52.82% |
| Donna Campbell | 44.83% |
| Jim Stutsman | 2.34% |
| Donna Campbell | 69.90% |
| George Morovich | 30.10% |
| Lloyd Doggett | 65.83% |
| George L. Morovich | 30.45% |
| Jim Stutsman | 3.72% |
| Lloyd Doggett | 100.00% |
| George L. Morovich | 100.00% |
| Lloyd Doggett | 67.26% |
| Grant Rostig | 26.30% |
| Barbara Cunningham | 4.25% |
| Brian Parrett | 2.20% |
| Lloyd Doggett | 100.00% |
| Lloyd Doggett | 67.60% |
| Rebecca Armendariz Klein | 30.74% |
| James Werner | 1.66% |
| Rebecca Armendariz Klein | 67.29% |
| Regner A. Capener | 32.71% |
| Lloyd Doggett | 64.38% |
| Leticia Hinojosa | 35.62% |
| Chris Bell | 54.76% |
| Tom Reiser | 43.09% |
| George Reiter | 1.20% |
| Guy McLendon | 0.94% |
| Chris Bell | 54.30% |
| CARROLL G. ROBINSON | 45.70% |
| Tom Reiser | 100.00% |
| Chris Bell | 36.09% |
| CARROLL G. ROBINSON | 27.14% |
| Paul Colbert | 20.89% |
| STEPHEN KING | 15.88% |
| Ken Bentsen | 60.11% |
| Phil Sudan | 38.53% |
| Clifford Lee Messina | 1.36% |
| Phil Sudan | 51.32% |
| Tom Reiser | 48.68% |
| Ken Bentsen | 100.00% |
| Ken Bentsen | 57.86% |
| John M. Sanchez | 41.32% |
| Eric Atkisson | 0.82% |
| John M. Sanchez | 60.51% |
| Beverley Clark | 39.49% |
| Ken Bentsen | 100.00% |
| John M. Sanchez | 47.45% |
| Beverley Clark | 35.75% |
| Bill Brock | 16.80% |
| Ken Bentsen | 57.32% |
| Dolly Madison McKenna | 42.68% |
| Ken Bentsen | 34.04% |
| Dolly Madison McKenna | 17.06% |
| Beverley Clark | 16.90% |
| Brent Perry | 13.04% |
| John Devine | 7.06% |
| John M. Sanchez | 7.00% |
| Ken G. Mathis | 2.84% |
| Ron "RC" Meinke | 0.78% |
| Lloyd W. Oliver | 0.64% |
| Dotty Quinn Collins | 0.44% |
| Jerry Freiwirth | 0.21% |
| Ken Bentsen | 100.00% |
| Brent Perry | 65.68% |
| Bill Brock | 34.32% |
| Ken Bentsen | 52.27% |
| Gene Fontenot | 44.99% |
| Sarah Klein-Tower | 1.74% |
| Robert F. Lockhart | 1.00% |
| Ken Bentsen | 63.86% |
| Beverley Clark | 36.14% |
| Beverley Clark | 37.06% |
| Ken Bentsen | 26.12% |
| Paul Colbert | 22.79% |
| Carrin Patman | 13.00% |
| Joel F. Dejean | 1.03% |
| Gene Fontenot | 55.96% |
| Dolly Madison McKenna | 44.04% |
| Mike Andrews | 55.96% |
| Dolly Madison McKenna | 41.38% |
| Richard Mauk | 2.66% |
| Mike Andrews | 82.48% |
| Mary Robb Whipple | 17.52% |
| Dolly Madison McKenna | 54.94% |
| Esther Lee Yao | 45.06% |
