| Sylvia R. Garcia | 52.89% |
| Carol Alvarado | 47.10% |
| Sylvia R. Garcia | 45.35% |
| Carol Alvarado | 41.62% |
| R.W. Bray | 6.20% |
| Dorothy M. Olmos | 2.81% |
| Joaquin Martinez | 2.47% |
| Rodolfo "Rudy" Reyes | 0.76% |
| Maria Selva | 0.44% |
| Susan Delgado | 0.32% |
| Mario V. Gallegos Jr. | 70.94% |
| R.W. Bray | 29.05% |
| R.W. Bray | 100.00% |
| Mario V. Gallegos Jr. | 100.00% |
| Mario V. Gallegos Jr. | 70.01% |
| Gilbert Peña | 26.63% |
| Susan Delgado | 3.35% |
| Mario V. Gallegos Jr. | 100.00% |
| Gilbert Peña | 100.00% |
| Mario V. Gallegos Jr. | 91.75% |
| Tony Depperschmidt | 8.06% |
| Susan Delgado | 0.19% |
| Mario V. Gallegos Jr. | 53.92% |
| Yolanda Navarro Flores | 46.08% |
| Mario V. Gallegos Jr. | 100.00% |
| Mario V. Gallegos Jr. | 100.00% |
| Mario V. Gallegos Jr. | 100.00% |
| Mario V. Gallegos Jr. | 100.00% |
| Mario V. Gallegos Jr. | 100.00% |
| Mario V. Gallegos Jr. | 57.20% |
| Roman O. Martinez | 42.80% |
| Roman O. Martinez | 37.91% |
| Mario V. Gallegos Jr. | 25.16% |
| Yolanda Navarro Flores | 20.73% |
| David Thomas McCullough | 16.20% |
| Dan Shelley | 57.52% |
| Don Coffey | 42.48% |
| Dan Shelley | 100.00% |
| Don Coffey | 100.00% |
