| Joan Huffman | R |
| David Courtney | G |
| Austin Page | L |
| Joan Huffman | 77.68% |
| Austin Page | 13.40% |
| David Courtney | 8.90% |
| David Courtney | 100.00% |
| Joan Huffman | 100.00% |
| Austin Page | 100.00% |
| Joan Huffman | 83.15% |
| Phil Kurtz | 16.84% |
| Joan Huffman | 56.09% |
| Chris Bell | 43.91% |
| Chris Bell | 38.39% |
| Joan Huffman | 26.14% |
| Stephanie E. Simmons | 13.81% |
| Austen Furse | 10.12% |
| Ken Sherman | 7.49% |
| Grant Harpold | 4.06% |
| Kyle Janek | 77.82% |
| Phil Kurtz | 22.18% |
| Kyle Janek | 100.00% |
| Kyle Janek | 61.43% |
| Ronnie Ellen Harrison | 38.57% |
| Kyle Janek | 67.42% |
| Ronnie Ellen Harrison | 32.58% |
| Kyle Janek | 65.81% |
| GARY POLLAND | 34.19% |
| Ronnie Ellen Harrison | 100.00% |
| J. E. "Buster" Brown | 70.60% |
| Ronnie Ellen Harrison | 29.40% |
| J. E. "Buster" Brown | 100.00% |
| Ronnie Ellen Harrison | 100.00% |
| J.E. "Buster" Brown | 72.58% |
| Ronnie Ellen Harrison | 27.42% |
| Ronnie Ellen Harrison | 100.00% |
| J.E. "Buster" Brown | 100.00% |
| J. E. "Buster" Brown | 59.60% |
| Ronnie Harrison | 40.40% |
| J. E. "Buster" Brown | 100.00% |
| Ronnie Harrison | 100.00% |
