| Larry Taylor | R |
| Jacqueline Acquistapace | D |
| Larry Taylor | 66.04% |
| Jacqueline Acquistapace | 33.95% |
| Larry Taylor | 58.21% |
| Dave Norman | 25.24% |
| Daniel McCool | 16.53% |
| Jacqueline Acquistapace | 100.00% |
| Mike Jackson | 56.49% |
| Joe Jaworski | 41.18% |
| Cliff Messina | 2.33% |
| Joe Jaworski | 59.05% |
| Bryan Hermann | 40.95% |
| Mike Jackson | 100.00% |
| Mike Jackson | 100.00% |
| Mike Jackson | 100.00% |
| Mike Jackson | 86.30% |
| Michael Rubin | 13.70% |
| Mike Jackson | 100.00% |
| Mike Jackson | 57.10% |
| Edward Wesley | 42.90% |
| Mike Jackson | 100.00% |
| Edward Wesley | 100.00% |
| Jerry Patterson | 55.61% |
| Mike Martin | 44.39% |
| Jerry Patterson | 100.00% |
| Mike Martin | 100.00% |
| Jerry Patterson | 49.21% |
| Chet Brooks | 46.24% |
| Marshall N. Anderson | 4.55% |
| Jerry Patterson | 100.00% |
| Chet Brooks | 100.00% |
