| Scott Sanford | R |
| Scott Sanford | 100.00% |
| Scott Sanford | 60.62% |
| Bracy Wilson | 39.37% |
| Ken Paxton | 100.00% |
| Ken Paxton | 86.21% |
| Robert R. Virasin | 13.79% |
| Ken Paxton | 100.00% |
| Ken Paxton | 69.03% |
| Rick Koster | 28.16% |
| Robert R. Virasin | 2.81% |
| Ken Paxton | 100.00% |
| Rick Koster | 100.00% |
| Ken Paxton | 76.03% |
| Martin Woodward | 23.97% |
| Ken Paxton | 100.00% |
| Martin Woodward | 100.00% |
| Ken Paxton | 78.50% |
| Fred Lusk | 19.82% |
| Robert "Bob" Worthington | 1.68% |
| Ken Paxton | 63.33% |
| W.H. BILL VITZ | 36.67% |
| Ken Paxton | 39.45% |
| W.H. BILL VITZ | 21.31% |
| C.L. MATT MATTHEWS | 20.02% |
| ROBERT RANKINS | 17.36% |
| HARRY L. PIERCE | 1.86% |
| Fred Lusk | 100.00% |
| David Counts | 100.00% |
| David Counts | 100.00% |
| Tim Blackshear | 100.00% |
| David Counts | 53.75% |
| Scott McLaughlin | 46.25% |
| Scott McLaughlin | 100.00% |
| David Counts | 100.00% |
| David Counts | 51.15% |
| Scott McLaughlin | 48.85% |
| Scott McLaughlin | 69.78% |
| Carl Willingham | 30.22% |
| David Counts | 100.00% |
| David Counts | 58.91% |
| Wilma Hogan | 41.09% |
| David Counts | 100.00% |
| Wilma Hogan | 100.00% |
| David Counts | 100.00% |
| David Counts | 100.00% |
