| Drew Springer | R |
| Trent McKnight | R |
| Lanhon Odom | D |
| Drew Springer | 100.00% |
| Drew Springer | 56.38% |
| Trent McKnight | 43.61% |
| Lanhon Odom | 100.00% |
| Trent McKnight | 49.03% |
| Drew Springer | 34.47% |
| David Isbell | 9.77% |
| Paul Braswell | 6.71% |
| Richard L. Rick Hardcastle | 100.00% |
| Rick Hardcastle | 100.00% |
| Rick Hardcastle | 100.00% |
| Richard L. Rick Hardcastle | 100.00% |
| Richard L. Rick Hardcastle | 100.00% |
| Rick Hardcastle | 100.00% |
| Rick Hardcastle | 100.00% |
| Rick Hardcastle | 65.23% |
| David Counts | 34.77% |
| Rick Hardcastle | 100.00% |
| David Counts | 100.00% |
| Rick Hardcastle | 57.94% |
| Betty Furr Richie | 42.06% |
| Rick Hardcastle | 100.00% |
| Betty Furr Richie | 100.00% |
| Rick Hardcastle | 50.44% |
| Charles Finnell | 49.56% |
| Rick Hardcastle | 64.63% |
| Waco Tabor | 35.37% |
| Charles Finnell | 100.00% |
| Charles Finnell | 100.00% |
| Charles Finnell | 100.00% |
| Charles Finnell | 100.00% |
| Charles Finnell | 100.00% |
| Charles Finnell | 100.00% |
| Charles Finnell | 100.00% |
