| Elliott Naishtat | D |
| Kent Phillips | L |
| Elliott Naishtat | 82.72% |
| Kent Phillips | 17.27% |
| Kent Phillips | 0.00% |
| Stephen Bollich | 0.00% |
| Elliott Naishtat | 100.00% |
| Elliott Naishtat | 85.28% |
| Nathan Kleffman | 14.71% |
| Elliott Naishtat | 100.00% |
| Elliott Naishtat | 100.00% |
| Jim Hasik | 100.00% |
| Elliott Naishtat | 84.12% |
| Lisa McKay | 15.88% |
| Elliott Naishtat | 100.00% |
| Elliott Naishtat | 85.85% |
| Robinson Butler Bo Howell | 14.15% |
| Elliott Naishtat | 100.00% |
| Elliott Naishtat | 70.72% |
| Andrew Pacetti | 23.49% |
| Robert Rock Howard | 5.79% |
| Elliott Naishtat | 100.00% |
| Andrew Pacetti | 100.00% |
| Elliott Naishtat | 58.66% |
| Gus Blomquist | 34.75% |
| Rock Howard | 6.60% |
| Elliott Naishtat | 100.00% |
| Gus Blomquist | 100.00% |
| Elliott Naishtat | 63.25% |
| Emil Blomquist | 36.75% |
| Emil Blomquist | 100.00% |
| Elliott Naishtat | 100.00% |
| Elliott Naishtat | 63.18% |
| Emil Blomquist | 36.82% |
| Elliott Naishtat | 100.00% |
| Emil Blomquist | 100.00% |
| Elliott Naishtat | 63.53% |
| Delmar Hager | 36.47% |
| Delmar Hager | 100.00% |
| Elliott Naishtat | 100.00% |
| Elliott Naishtat | 100.00% |
| Elliott Naishtat | 100.00% |
