| Jason A. Isaac | R |
| John Adams | D |
| Jim Duke | L |
| Jason A. Isaac | 53.64% |
| John Adams | 42.37% |
| Jim Duke | 3.97% |
| John Adams | 100.00% |
| Jim Duke | 100.00% |
| Jason A. Isaac | 100.00% |
| Jason A. Isaac | 53.91% |
| Patrick M Rose | 46.08% |
| Patrick M Rose | 79.70% |
| Andrew H. Backus | 20.30% |
| Patrick M Rose | 59.31% |
| Matt Young | 37.44% |
| Tom Gleinser | 3.26% |
| Patrick M Rose | 100.00% |
| Matt Young | 100.00% |
| Patrick M Rose | 60.12% |
| Jim Neuhaus | 35.84% |
| Tom Gleinser | 4.04% |
| Patrick M Rose | 100.00% |
| Jim Neuhaus | 100.00% |
| Patrick M Rose | 54.56% |
| Alan A. Askew | 45.44% |
| Patrick M Rose | 100.00% |
| Alan A. Askew | 83.34% |
| Martin A. Harry | 16.66% |
| Patrick M Rose | 48.82% |
| Rick Green | 47.94% |
| John D. Schmidt | 3.25% |
| Patrick M Rose | 100.00% |
| Rick Green | 70.91% |
| RANDY ROBINSON | 29.09% |
| Edmund Kuempel | 100.00% |
| Edmund Kuempel | 100.00% |
| Edmund Kuempel | 100.00% |
| Edmund Kuempel | 100.00% |
| Edmund Kuempel | 88.69% |
| Bill Utterback | 11.31% |
| Edmund Kuempel | 73.69% |
| Harold Bratcher Jr. | 26.31% |
| Edmund Kuempel | 100.00% |
| Edmund Kuempel | 100.00% |
| Edmund Kuempel | 74.22% |
| Philip M. Koehne | 25.78% |
| Edmund Kuempel | 100.00% |
