| John Kuempel | R |
| John Kuempel | 100.00% |
| John Kuempel | 100.00% |
| John Kuempel | 65.70% |
| Gary Inmon | 10.17% |
| Myrna McLeroy | 9.26% |
| Cheryl Dees Patterson | 6.25% |
| Robin Walker | 4.92% |
| Daniel Andrade | 1.07% |
| Ron Avery | 0.71% |
| Jim Fish | 0.66% |
| Chris Burchell | 0.66% |
| Tony Gergely | 0.56% |
| Edmund Kuempel | 100.00% |
| Edmund Kuempel | 74.56% |
| Robin Walker | 25.44% |
| Edmund Kuempel | 82.42% |
| John Lynch | 17.58% |
| Edmund Kuempel | 100.00% |
| Edmund Kuempel | 100.00% |
| Edmund Kuempel | 100.00% |
| Edmund Kuempel | 100.00% |
| Edmund Kuempel | 100.00% |
| Edmund Kuempel | 100.00% |
| Edmund Kuempel | 65.55% |
| Kevin Kolb | 34.45% |
| Ignacio Salinas Jr. | 55.15% |
| Darrell T. Brownlow | 44.85% |
| Darrell T. Brownlow | 100.00% |
| Ignacio Salinas Jr. | 100.00% |
| Ignacio Salinas | 52.79% |
| Bob Hurley | 47.21% |
| Ignacio Salinas | 61.02% |
| Juan Antonio "Tony" Garcia | 38.98% |
| Bob Hurley | 100.00% |
| Juan Antonio "Tony" Garcia | 37.38% |
| Ignacio Salinas | 33.12% |
| Alberto T. Martinez | 29.50% |
| Richard Peňa Raymond | 100.00% |
| Richard Peňa Raymond | 100.00% |
| Richard Peňa Raymond | 100.00% |
| Richard Peňa Raymond | 100.00% |
| Richard Peňa Raymond | 100.00% |
| Richard Peňa Raymond | 68.34% |
| Tom Cate | 31.66% |
| Tom Cate | 39.84% |
| Richard Peňa Raymond | 32.61% |
| Alberto T. Martinez | 27.56% |
