| Richard Peňa Raymond | D |
| Richard Peňa Raymond | 100.00% |
| Richard Peňa Raymond | 100.00% |
| Richard Peňa Raymond | 100.00% |
| Richard Peňa Raymond | 100.00% |
| Richard Peňa Raymond | 100.00% |
| Richard Peňa Raymond | 100.00% |
| Richard Peňa Raymond | 57.76% |
| Mercurio Martinez Jr. | 42.24% |
| Richard Peňa Raymond | 49.84% |
| Mercurio Martinez Jr. | 32.29% |
| Sergio Mora | 12.87% |
| Jose Rudy Ochoa | 5.00% |
| Richard Peňa Raymond | 100.00% |
| Richard Peňa Raymond | 100.00% |
| Richard Raymond | 100.00% |
| Richard Raymond | 100.00% |
| Richard Raymond | 54.85% |
| Carlos Ygnacio Cy Benavides | 18.63% |
| Javier H. Martinez Jr. | 13.48% |
| Maria Elena Morales | 12.96% |
| Mike Kazen | 0.02% |
| Mickey | 0.01% |
| None of the Above | 0.01% |
| George Bush | 0.01% |
| Jerry Garza | 0.01% |
| Joe Guerra | 0.01% |
| L.A. Tadro | 0.01% |
| Donald Duck | 0.01% |
| Henry Cuellar | 100.00% |
| Henry Cuellar | 100.00% |
| Henry Cuellar | 100.00% |
| Henry Cuellar | 100.00% |
| Henry Cuellar | 100.00% |
| Henry Cuellar | 100.00% |
| Henry Cuellar | 100.00% |
| Henry Cuellar | 100.00% |
| Henry Cuellar | 100.00% |
| Henry Cuellar | 100.00% |
