| Lance Gooden | R |
| Lance Gooden | 100.00% |
| Lance Gooden | 53.52% |
| Stuart Spitzer | 46.47% |
| Lance Gooden | 100.00% |
| Lance Gooden | 50.51% |
| Betty Brown | 49.49% |
| Betty Brown | 62.62% |
| Victor M. Morales | 35.18% |
| James C. Yow | 2.21% |
| Betty Brown | 51.87% |
| Wade Gent | 48.13% |
| Victor M. Morales | 100.00% |
| Betty Brown | 59.45% |
| K.J. Bear Gleason | 36.22% |
| Rick E. Carter | 4.32% |
| Betty Brown | 52.51% |
| Wade Gent | 47.49% |
| K.J. Bear Gleason | 100.00% |
| Betty Brown | 100.00% |
| Betty Brown | 100.00% |
| Betty Brown | 59.71% |
| Mike Head | 40.29% |
| Mike Head | 100.00% |
| Betty Brown | 100.00% |
| Betty Brown | 63.85% |
| Charles Elliott | 36.15% |
| Betty Brown | 100.00% |
| Charles Elliott | 100.00% |
| Betty Brown | 53.31% |
| Bruce Wood | 46.69% |
| Betty Brown | 63.00% |
| Brad Ghormley | 37.00% |
| Bruce Wood | 100.00% |
| Keith Oakley | 52.88% |
| Betty Brown | 47.12% |
| Betty Brown | 100.00% |
| Keith Oakley | 100.00% |
| Keith Oakley | 53.21% |
| Jerry Speight | 46.79% |
| Jerry Speight | 100.00% |
| Keith Oakley | 100.00% |
| Keith Oakley | 55.30% |
| Bill Thomas | 44.70% |
| Keith Oakley | 100.00% |
| Bill Thomas | 100.00% |
