| Ed Thompson | R |
| Doug Blatt | D |
| Ed Thompson | 65.52% |
| Doug Blatt | 34.47% |
| Ed Thompson | 67.05% |
| Debra Rosenthal-Ritter | 32.94% |
| Doug Blatt | 100.00% |
| Randy Weber | 84.68% |
| Jim Foreman | 15.31% |
| Randy Weber | 60.47% |
| Kevin M. Murphy | 39.53% |
| Kevin M. Murphy | 100.00% |
| Randy Weber | 59.03% |
| Gary W. Bucek | 24.31% |
| Craig Kelsay | 16.66% |
| Mike O'Day | 57.21% |
| Randy Weber | 42.79% |
| Mike O'Day | 47.91% |
| Randy Weber | 28.06% |
| Anthony A. DiNovo | 22.45% |
| John Gorman | 1.58% |
| Glenda Dawson | 60.41% |
| Anthony A. DiNovo | 39.59% |
| Anthony A. DiNovo | 100.00% |
| Glenda Dawson | 100.00% |
| Glenda Dawson | 100.00% |
| Glenda Dawson | 100.00% |
| Glenda Dawson | 57.40% |
| D.R. "Tom" Uher | 42.60% |
| D.R. "Tom" Uher | 100.00% |
| Glenda Dawson | 100.00% |
| D. R. Tom Uher | 100.00% |
| D. R. Tom Uher | 100.00% |
| D.R. "Tom" Uher | 65.30% |
| Edward T. "Ed" Garcia | 34.70% |
| Edward T. "Ed" Garcia | 100.00% |
| D.R. "Tom" Uher | 100.00% |
| D.R. "Tom" Uher | 53.44% |
| Donna Coleman | 46.56% |
| Donna Coleman | 100.00% |
| D.R. "Tom" Uher | 100.00% |
| D.R. "Tom" Uher | 100.00% |
| D.R. "Tom" Uher | 100.00% |
| D.R. "Tom" Uher | 100.00% |
| D.R. "Tom" Uher | 100.00% |
