| Greg Bonnen | R |
| Ryan Sitton | R |
| H.C. "Rusty" Cates | D |
| Greg Bonnen | 73.31% |
| H.C. "Rusty" Cates | 26.68% |
| Greg Bonnen | 57.72% |
| Ryan Sitton | 42.27% |
| H.C. "Rusty" Cates | 100.00% |
| Greg Bonnen | 45.10% |
| Ryan Sitton | 32.66% |
| Heidi Thiess | 22.22% |
| Larry Taylor | 88.70% |
| Joel Grace | 11.29% |
| Larry Taylor | 86.31% |
| Rafael E. Ramos | 13.69% |
| Larry Taylor | 100.00% |
| Larry Taylor | 77.69% |
| Brady Lee Hutchison | 22.31% |
| Larry Taylor | 100.00% |
| Larry Taylor | 100.00% |
| Larry Taylor | 100.00% |
| Larry Taylor | 58.37% |
| Tony Buzbee | 41.63% |
| Tony Buzbee | 100.00% |
| Larry Taylor | 53.91% |
| TAD NELSON | 38.09% |
| John Hart | 8.00% |
| Craig Eiland | 59.42% |
| John Hart | 40.58% |
| Craig Eiland | 100.00% |
| John Hart | 100.00% |
| Craig Eiland | 29.17% |
| Larry Taylor | 20.83% |
| Larry Taylor | 66.13% |
| Robert Earl Hart | 33.87% |
| Craig Eiland | 100.00% |
| Craig Eiland | 100.00% |
| Craig Eiland | 100.00% |
| Craig Eiland | 52.48% |
| Jerry Purdon | 47.52% |
| Craig Eiland | 55.08% |
| Deborah January-Bevers | 44.92% |
| Deborah January-Bevers | 31.35% |
| Craig Eiland | 21.38% |
| Jack Smith | 19.86% |
| Seth Winick | 19.29% |
| Louis Decker | 8.13% |
| Jerry Purdon | 100.00% |
| Mike Martin | 100.00% |
| Mike Martin | 100.00% |
