| Steve Toth | R |
| Sterling Russell | L |
| Steve Toth | 86.63% |
| Sterling Russell | 13.36% |
| Sterling Russell | 100.00% |
| Steve Toth | 56.48% |
| Rob Eissler | 43.51% |
| Rob Eissler | 90.45% |
| Samuel Calkin | 9.54% |
| Rob Eissler | 70.33% |
| Rob Thomas | 29.67% |
| Rob Eissler | 100.00% |
| Rob Eissler | 100.00% |
| Rob Eissler | 73.33% |
| Sammie Miller | 22.79% |
| Brian J. Drake | 3.88% |
| Rob Eissler | 100.00% |
| Sammie Miller | 100.00% |
| Rob Eissler | 90.75% |
| Ross Stevenson | 9.25% |
| Rob Eissler | 100.00% |
| Rob Eissler | 91.01% |
| Brian Drake | 8.99% |
| Rob Eissler | 68.94% |
| Vicky Rudy | 31.06% |
| Rob Eissler | 47.40% |
| Vicky Rudy | 21.70% |
| KERRY WILLIAMS | 16.22% |
| Jeff VanFleet | 14.68% |
| Thomas D. Tommy Williams | 88.38% |
| Allen Wolf | 11.62% |
| Thomas D. Tommy Williams | 100.00% |
| Thomas "Tommy" Williams | 69.60% |
| Larry R. Hickman | 30.40% |
| Thomas "Tommy" Williams | 100.00% |
| Larry R. Hickman | 100.00% |
| Thomas "Tommy" Williams | 68.95% |
| Peter B. Plotts | 31.05% |
| Thomas "Tommy" Williams | 59.61% |
| Nelda Luce Blair | 40.39% |
| Thomas "Tommy" Williams | 34.23% |
| Nelda Luce Blair | 29.02% |
| Jim Alexander | 20.02% |
| A.R. Mikhail | 14.70% |
| A. Neal Sample | 2.02% |
| Peter B. Plotts | 100.00% |
| Kevin Brady | 100.00% |
| Kevin Brady | 100.00% |
| Kevin Brady | 100.00% |
| Kevin Brady | 100.00% |
