| William A. "Bill" Callegari | R |
| Phil Kurtz | L |
| William A. "Bill" Callegari | 80.70% |
| Phil Kurtz | 19.29% |
| Phil Kurtz | 100.00% |
| William A. "Bill" Callegari | 79.48% |
| Randy Brown | 20.51% |
| William A. "Bill" Callegari | 66.18% |
| Silvia Mintz | 31.69% |
| Michael Ryan | 2.11% |
| William A. "Bill" Callegari | 82.44% |
| Phil Kurtz | 17.56% |
| William A. "Bill" Callegari | 100.00% |
| William A. "Bill" Callegari | 82.42% |
| Cesar A. De La Canal | 17.58% |
| William A. "Bill" Callegari | 100.00% |
| William A. "Bill" Callegari | 100.00% |
| William A. "Bill" Callegari | 89.78% |
| Len Messina | 10.22% |
| William A. "Bill" Callegari | 90.45% |
| Michael J. Sotir | 6.39% |
| Michael J. Bolzenius | 3.16% |
| William A. "Bill" Callegari | 100.00% |
| Scott Hochberg | 100.00% |
| Scott Hochberg | 100.00% |
| Scott Hochberg | 100.00% |
| Scott Hochberg | 100.00% |
| Scott Hochberg | 63.88% |
| Ken Zimmern | 36.12% |
| Ken Zimmern | 100.00% |
| Scott Hochberg | 100.00% |
| Scott Hochberg | 100.00% |
| Scott Hochberg | 59.13% |
| Theldon R. Branch III | 14.96% |
| Sylvia Ayres | 13.86% |
| Betsy Chadderdon Frantz | 12.05% |
| Scott Hochberg | 55.81% |
| Orlando Sanchez | 44.19% |
| Scott Hochberg | 100.00% |
| Orlando Sanchez | 100.00% |
