| Joe Straus | R |
| Arthur M. Thomas IV | L |
| Joe Straus | 80.24% |
| Arthur M. Thomas IV | 19.75% |
| Joe Straus | 62.91% |
| Matt Beebe | 37.08% |
| Arthur M. Thomas IV | 100.00% |
| Joe Straus | 100.00% |
| Joe Straus | 79.62% |
| Arthur M. Thomas IV | 20.38% |
| Joe Straus | 100.00% |
| Joe Straus | 77.44% |
| Barry L. Allison | 22.56% |
| Joe Straus | 100.00% |
| Joe Straus | 61.93% |
| Rose Spector | 33.58% |
| Paul Silbert | 3.10% |
| Glen S. Starnes | 1.39% |
| Elizabeth Ames Jones | 100.00% |
| Elizabeth Ames Jones | 100.00% |
| Elizabeth Ames Jones | 89.93% |
| Harlan McVea | 10.07% |
| Elizabeth Ames Jones | 100.00% |
| Elizabeth Ames Jones | 68.24% |
| Michael G. Zapper | 28.68% |
| J. "Jay" Moore | 3.08% |
| Michael G. Zapper | 100.00% |
| Elizabeth Ames Jones | 66.36% |
| Bill Siebert | 33.64% |
| Bill Siebert | 100.00% |
| Bill Siebert | 100.00% |
| Bill Siebert | 66.23% |
| Bette Graham White | 33.77% |
| Bette Graham White | 100.00% |
| Bill Siebert | 62.80% |
| David Swift | 37.20% |
| Bill Siebert | 72.01% |
| Deborah Long | 27.99% |
| Deborah Long | 100.00% |
| Bill Siebert | 100.00% |
| Bill Siebert | 100.00% |
| Bill Siebert | 58.72% |
| Libba Barnes | 41.28% |
| Libba Barnes | 36.64% |
| Bill Siebert | 21.64% |
| Judy Sisk Millspaugh | 15.85% |
| Robert X. Johnson | 13.62% |
| Davene Jonas | 12.24% |
