| Full Name: | William A. Callegari | |
|---|---|---|
| Nickname: | "Bill" | |
| Birthdate: | 9-23-1941 | |
| Race: | White | |
| Occupation: | Professional Engineer and Investor | |
| Education: | B.S., Louisiana State University; M.S., University of Houston. | |
| Spouse: | Ann |
| Year: | |
|---|---|
| Current Office: | Texas House of Representatives |
|---|---|
| District: | 132 |
| Party: | Republican Party |
| Term Expiration: | 2014 |
| Term Length: | 2 years |
| Salary: | $7,200 per year |
| Jonathan Mathers | Chief of Staff |
| Steve Will | Legislative director |
| Gregory Watson | Policy analyst |
| Leigh Collins | Scheduler |
| Emily Brandt | Pensions Committee Clerk |
| Matthew Conner | Hobby Fellow of the University of Houston |
| Email: | bill.callegari@house.state.tx.us |
|---|---|
| Websites: |
Rep. Bill Callegari, District 132
Campaign page |
| Facebook: | Bill Callegari |
| Room: | GS.2 |
|---|---|
| Address: |
P.O. Box 2910 Austin, TX 78768 |
| Phone: | 512-463-0528 |
| Address: |
1550 Foxlake Drive, Suite 120 Houston, TX 77084 |
|---|---|
| Phone: | 281-578-8484 |
| Bill Activity | |
|---|---|
| Total Bills Filed | 62 (47.67 avg. in the House) |
